Dance classes for kids in Montreal
| Place | Area | Ages | Dates and times | Opening hours | Cost | Language | Trial class |
|---|---|---|---|---|---|---|---|
| Académie danse Regina Assumpta | Ahuntsic-Cartierville | 6–12 yrs | Tue 17:00–17:55; Wed 17:00–17:55 +1 | — | — | — | — |
| Académie de danse Makam - Makam Dance Academy | Ahuntsic-Cartierville | 2–10 yrs | Mon 18:30–19:30; Wed 17:00–18:00 +1 | Mon–Fri 15:30–21:00, Sat 09:00–17:00, Sun 11:00–13:00 | — | — | — |
| Dance Studio "Quartier Latin" | Ahuntsic-Cartierville | 4+ yrs | — | Mon–Sun 09:00–21:00 | — | — | — |
| Funky Feet Dance Classes | Ahuntsic-Cartierville | — | — | Mon–Thu 09:30–16:00, Fri 09:30–14:00 | — | — | — |
| Loisirs Henri-Julien | Ahuntsic-Cartierville · 2 addresses | 12+ yrs | Mon, Wed 18:30–20:00 | Mon–Thu 10:00–15:00 +1 | $500/yr | — | — |
| Loisirs Sts-Martyrs-Canadiens | Ahuntsic-Cartierville | 13–17 yrs | — | Mon–Fri 09:00–16:30 | — | — | — |
| Sports Montréal | Ahuntsic-Cartierville, Rosemont–La Petite-Patrie · 4 addresses | 6–11 yrs | — | Mon–Fri 09:00–18:00, Sat, Sun 09:00–16:00 +2 | from $106 (period not stated) | — | — |
| École de ballet Anjou | Anjou | 3–10 yrs | — | Mon–Thu 17:00–20:00, Fri 17:30–20:30, Sat 08:30–16:30 | — | — | — |
| MAFA STUDIO EST | Anjou | 5+ yrs | Mon 17:30; Tue 17:30 +1 | Mon–Thu 10:00–13:00 & 18:00–20:30 | $162.40 (period not stated) | — | — |
| Break City Dance Studio | Beaconsfield and Kirkland (West Island) | 3+ yrs | Aug 17–21, 2026 ended | Mon–Fri 16:15–20:30, Sat 09:15–15:00, Sun 09:15–20:00 | from $285/session +1 | — | — |
| iNovation Studios | Brossard | 30+ mos | — | — | — | — | yes |
| MULTIDANSE ÉNERGIE (MDE) | Brossard | — | — | Mon, Tue, Thu 18:00–21:30, Wed 17:30–21:30, Fri 18:30–21:00, Sat 10:00–13:30, Sun 09:30–21:00 | — | — | yes |
| Bam Studio | Côte-des-Neiges–NDG · 2 addresses | — | — | Mon–Fri 07:00–19:00, Sat 10:00–18:00 +1 | — | — | — |
| DanseSport Club (Follow Max Fomin) | Côte-des-Neiges–NDG | 5+ yrs | — | Mon–Sat 11:00–21:00, Sun 11:00–19:00 | — | — | free |
| École de Danse Tutu Deluxe | Côte-des-Neiges–NDG | 5–6 yrs | — | Mon 17:30–19:30, Thu, Fri 16:00–20:00, Sat, Sun 08:30–18:00 | — | — | — |
| MAFA Studio Ouest | Côte-des-Neiges–NDG | 5+ yrs | Tue 18:00; Tue 19:00 +4 | Mon–Fri 17:00–21:30, Sat 10:30–13:00 | $219.24/session | — | paid |
| École de danse contemporaine de Montréal | Côte Saint-Luc, Hampstead and Montreal West, Ville-Marie (Downtown) · 2 addresses | 3–17 yrs | Jun 29–Jul 10, 2026 ended | Mon–Fri 08:00–17:00, Sat, Sun 09:00–17:00 +1 | — | — | — |
| Tyler Anne Center | Côte Saint-Luc, Hampstead and Montreal West, Pierrefonds and Île-Bizard (West Island) · 2 addresses | — | — | Mon–Thu 10:00–18:00, Sat, Sun 09:30–14:00 +1 | — | — | yes |
| Arthur Murray West Island | Dollard-des-Ormeaux (West Island) | 5+ yrs | — | Mon–Fri 13:00–22:00, Sat 10:00–16:00 | — | — | free |
| Dollard Centre for the Arts | Dollard-des-Ormeaux (West Island) | 6–12 yrs | Sat 13:30–14:30 | Mon–Fri 09:00–16:00 | $80/program | — | — |
| Ballet Montreal Performing Arts School | Dorval and Pointe-Claire (West Island) | 7+ yrs | Aug 3–14, 2026 ended | Mon–Fri 16:00–20:00, Sat 09:30–15:00, Sun 09:30–13:00 | $600/wk | — | — |
| Ballet Ouest de Montréal | Dorval and Pointe-Claire (West Island) | 7–11 yrs | Mon–Fri 09:00–16:30 | Mon–Fri 10:00–21:00, Sat 09:00–17:00, Sun 09:00–11:00 | — | — | — |
| Pure Motion Dance Studio | Dorval and Pointe-Claire (West Island) | 3–14 yrs | Mon 17:00–18:00; Mon 18:00–19:00 +1 | Mon, Tue 12:00–16:00, Wed, Fri 15:00–18:00, Sat 10:00–15:00 | $250 (period not stated) +1 | — | — |
| Studio de danse Imperium | Dorval and Pointe-Claire (West Island) | 6+ yrs | — | Mon–Thu 11:00–21:30, Fri 11:00–19:30, Sat 09:00–13:30, Sun 09:00–17:00 | — | — | — |
| Studio W/A | Dorval and Pointe-Claire (West Island) | — | — | Mon–Thu 16:30–21:00, Sat 09:00–15:30, Sun 09:00–15:00 | — | — | — |
| Les Ateliers Catherine LaRocque | L’Île-Perrot | 2+ yrs | Sat 09:00–09:45; Sat 09:15–09:45 +2 | Mon–Sun 09:00–15:00 | — | — | — |
| École des arts Intemporels | La Prairie | 5–11 yrs | Jul 5–9, 2027 | Mon–Fri 06:30–21:30, Sat 08:00–14:00 | $225/wk | — | — |
| École de danse Le Momentum | Lachine | 3+ yrs | — | Mon–Thu 17:00–22:00, Sat 09:00–13:00 | $225/wk | — | — |
| Ensemble Folklorique De Lachine Les Eclusiers | Lachine | 4–12 yrs | — | — | $150/yr +2 | — | — |
| LADC | L'Académie de Danse Classique | Lachine | 7+ yrs | — | Mon–Thu 09:00–21:30, Fri 09:00–19:00, Sat 09:00–12:00 | $231/session | — | — |
| Danse 123 | LaSalle | 3–12 yrs | — | — | — | — | — |
| Arthur Murray Laval Dance Center | Laval (Chomedey) | 6+ yrs | — | Mon–Fri 15:00–21:45, Sat 09:30–16:15 | — | — | — |
| Danse Alejandro | Laval (Chomedey) | — | — | Mon–Fri 12:00–22:00, Sat, Sun 10:00–19:00 | $199/package | — | — |
| École de danse MK | Laval (Chomedey) | 3+ yrs | — | Mon 17:30–21:00, Tue 17:30–20:30, Wed 17:30–20:00, Fri 17:30–19:00, Sat 10:30–13:30 | — | — | free |
| École des Étoiles | Laval (Chomedey) | 3+ yrs | Tue 18:00–19:00; Wed 18:30–19:15 | Tue–Thu 16:30–20:00, Fri 16:00–20:00, Sat 09:00–17:00, Sun 09:30–15:00 | $240/session +1 | — | — |
| La Troupe Folklorique Grecque Syrtaki | Laval (Chomedey) | — | Fri 18:00–21:00 | — | — | — | — |
| Performance Académie | Laval (Chomedey) | — | — | Mon–Wed, Fri 16:00–22:00, Thu 04:00–22:00, Sat 09:00–15:00 | — | — | — |
| Studio de danse FireHouse | Laval (Chomedey) | 3–16 yrs | — | Mon–Thu 18:00–21:00, Sat 10:00–12:00 | from $309.99/session | — | — |
| Studio De Danse Sarah Williams | Laval (Chomedey) | 2+ yrs | — | Mon–Fri 11:00–21:30, Sat 08:00–13:00, Sun 11:30–16:30 | from $195/session | — | — |
| École Enkdanse | Laval (Duvernay, Saint-François), Laval (Laval-des-Rapides, Pont-Viau) · 2 addresses | 4–12 yrs | Mon–Fri 08:30–16:00 | Mon–Thu 17:00–21:30, Sat 08:30–17:30 +1 | $230/session | — | — |
| Loisirs de Quartier | Laval (Duvernay, Saint-François) | 4–8 yrs | — | Mon–Thu 09:00–16:00, Fri 09:00–12:00 | — | — | — |
| École de Danse Claude Pilon | Laval (Laval-des-Rapides, Pont-Viau) | 3–7 yrs | Tue 17:45; Thu 18:00 +4 | Mon–Fri 17:00–20:00, Sat, Sun 09:00–14:00 | from $168/session | — | — |
| École de danse Rose-Marie Mullen | Laval (Sainte-Dorothée, Laval-Ouest) | 6+ yrs | — | Mon–Fri 17:30–19:30, Sat, Sun 09:00–12:00 | — | — | — |
| Service Des Loisirs Laval-Ouest | Laval (Sainte-Dorothée, Laval-Ouest) | 10+ yrs | — | — | — | — | — |
| ABMC Danse - Académie Ballet Manon Chamberland | Laval (Sainte-Rose, Fabreville) | — | — | Mon–Fri 17:00–21:00, Sat 08:30–16:00, Sun 09:00–14:00 | — | — | — |
| Destination Danse | Laval (Sainte-Rose, Fabreville) | — | — | Mon–Fri 18:00–20:45, Sat 08:45–14:15 | from $320 (period not stated) | — | — |
| École de Danse Prestige - Studio Prestige | Laval (Vimont, Auteuil) | 2+ yrs | — | — | — | — | — |
| Loisirs St-Bruno de Laval | Laval (Vimont, Auteuil) · 2 addresses | 2+ yrs | — | Mon, Thu, Fri 09:00–13:00 | — | — | — |
| Danse HDP | Longueuil (Saint-Hubert, Greenfield Park), Longueuil (Vieux-Longueuil, LeMoyne) · 2 addresses | 12 yrs and under | — | — | $195/session | — | — |
| École de Ballet de Saint-Hubert | Longueuil (Saint-Hubert, Greenfield Park) | 5–14 yrs | Jun 29–Aug 14, 2026 ended | — | from $124/wk | — | — |
| Académie de danse NAN | Longueuil (Vieux-Longueuil, LeMoyne) | 4+ yrs | — | Mon 18:00–22:00, Tue 18:00–21:00, Wed, Thu 18:00–21:30, Fri 18:00–20:30 | — | — | — |
| Centre communautaire Le trait d'union | Longueuil (Vieux-Longueuil, LeMoyne) | — | — | Mon–Fri 09:00–12:00 & 13:00–17:00 | — | — | — |
| Junior Ballet | Longueuil (Vieux-Longueuil, LeMoyne) | 14+ yrs | — | Tue–Fri 15:00–22:00, Sat 08:30–18:00 | $273/session | — | — |
| La Station studio de danse | Longueuil (Vieux-Longueuil, LeMoyne) | 3–11 yrs | Tue 17:45–18:45; Sat 09:10–09:50 +6 | Mon, Wed 18:00–21:00, Tue 17:30–20:00, Thu 17:30–20:30, Sat 09:00–13:00, Sun 09:00–13:30 | — | — | — |
| Les Mutins de Longueuil | Longueuil (Vieux-Longueuil, LeMoyne) | 4+ yrs | Tue 18:30–19:30; Wed 18:30–19:30 +3 | Mon 18:30–21:30, Tue, Thu 18:00–21:30, Wed 18:00–20:00, Fri 18:00–23:00, Sat 09:00–12:00 | from $195/session | — | — |
| Loisirs du Vieux-Longueuil | Longueuil (Vieux-Longueuil, LeMoyne) | — | — | Mon–Thu 09:00–12:30 & 13:30–16:30, Fri 09:30–12:30 | — | — | paid |
| Maison de Quartier Fonrouge | Longueuil (Vieux-Longueuil, LeMoyne) | — | — | Mon–Fri 08:30–16:30 | $80/session | — | — |
| Studio U | Longueuil (Vieux-Longueuil, LeMoyne) | — | Sun 13:30 | — | — | — | — |
| Viktoria Dance Co | Longueuil (Vieux-Longueuil, LeMoyne) | 2+ yrs | Mon 17:45–18:30; Mon 18:30–19:30 +14 | — | from $195/session | — | — |
| Centre Récréatif Communautaire St Donat | Mercier–Hochelaga-Maisonneuve | — | — | Mon–Fri 09:00–21:00, Sat 08:30–12:30 | $30 (period not stated) | — | — |
| École de Danse Daniel Vinet | Mercier–Hochelaga-Maisonneuve | 3–13 yrs | Mon 17:30; Sat 09:00 +1 | — | — | — | — |
| Studio 2720 | Mercier–Hochelaga-Maisonneuve | 3+ yrs | Sat 12:00–12:55 | — | $13.70/class +3 | — | — |
| Studio Danza | Pierrefonds and Île-Bizard (West Island) | 3–17 yrs | Mon 18:15–19:00; Tue 17:30–18:15 +5 | Mon 16:00–21:00, Tue–Thu 13:00–21:00, Sun 10:00–14:00 | $325/session | — | paid |
| Afrovybz Canada | Plateau-Mont-Royal | — | — | Mon, Tue 18:30–22:30, Wed 19:00–22:30, Thu 20:30–22:30, Sat 14:00–17:00 | $125/session +2 | — | — |
| Ballet Hop! | Verdun (Nuns’ Island), Plateau-Mont-Royal +1 · 3 addresses | 4–11 yrs | Mar 1–5, 2027; Mon–Fri 09:00–16:00 | Mon, Wed, Thu 16:00–20:00, Tue 16:30–20:00, Fri 11:00–17:00, Sat 09:00–17:00, Sun 10:00–16:00 +2 | from $228/wk | — | — |
| Louise Lapierre Danse | Plateau-Mont-Royal | 2–18 yrs | — | Mon–Fri 14:00–21:30, Sat, Sun 09:00–15:00 | — | — | free |
| Variations Mile End | Plateau-Mont-Royal | 2+ yrs | Tue 17:30; Tue 18:30 +5 | Mon–Sun 09:30–21:30 | from $259 (period not stated) | — | — |
| Corpuscule Danse | Rosemont–La Petite-Patrie | 6+ yrs | Sat 10:15–11:00; Sat 11:30–12:30 +1 | Mon–Fri 09:00–17:00 | $200/session +2 | — | — |
| École de danse Chantal Charette | Rosemont–La Petite-Patrie | — | — | Mon–Fri 17:00–21:00, Sat 10:00–13:00 | $45/mo | — | — |
| Le Studio | Rosemont–La Petite-Patrie | — | Mon 17:00–18:00; Mon 17:00–18:15 +14 | Mon, Wed, Fri 17:00–22:30, Tue, Thu 17:00–22:00, Sat 08:00–13:00 | — | — | free |
| MUSIDANSARTS | Rosemont–La Petite-Patrie | 6–7 yrs | Sat 10:00 | Mon–Fri 09:00–17:00, Sat 10:00–13:00 | $205/session | — | — |
| SLAB | Rosemont–La Petite-Patrie | 9–12 yrs | — | Mon–Thu 08:30–21:00, Fri 08:30–19:00, Sat, Sun 08:30–16:00 | — | — | — |
| CY School of Ballet | Saint-Lambert | 7–12 yrs | — | — | — | — | yes |
| Cheer Mouvement et danse | Saint-Laurent | — | Sun 09:00–09:45; Sun 09:50–10:50 | Mon–Fri 07:30–20:00, Sat, Sun 09:00–18:00 | — | — | — |
| Studio de danse Impulse | Saint-Laurent | 3+ yrs | — | Tue, Wed 17:00–20:00, Thu 17:00–19:00, Sat 09:00–12:00, Sun 09:00–14:00 | — | — | — |
| L’Académie de danse de Montréal | Saint-Léonard | 6–18 yrs | Sat 11:30–12:30 | Mon–Fri 13:00–21:30, Sat, Sun 09:30–16:30 | $137.50/wk | — | — |
| CRCS St-Zotique | Sud-Ouest (Saint-Henri, Griffintown) | 4–13 yrs | Wed 17:15–18:00; Wed 18:00–19:00 +1 | Mon–Fri 07:30–22:00, Sat 09:00–16:00, Sun 10:00–18:00 | — | — | — |
| École de Danse Julie Lemieux | Sud-Ouest (Saint-Henri, Griffintown) | 5–13 yrs | Jun 23–Aug 21, 2026 ended | Mon–Fri 16:00–21:00, Sat 09:00–14:00 | $220–250/wk | — | — |
| La Otra Orilla | Sud-Ouest (Saint-Henri, Griffintown) · 2 addresses | 4+ yrs | Sat 09:00–09:45; Sat 10:00–11:00 +1 | Mon–Sun 09:00–22:00 | — | — | — |
| Sylviaera | Sud-Ouest (Saint-Henri, Griffintown) | 5+ yrs | Mon–Fri 09:00–16:00 | Mon–Fri 09:00–21:00, Sat 09:00–17:00 | $275 (period not stated) | — | — |
| École de Danse Nataly Lapointe | Terrebonne | 5+ yrs | Aug 17–21, 2026 ended | Mon 17:00–21:00, Tue–Thu 09:00–21:00, Fri 09:00–20:00, Sat 09:00–15:00, Sun 09:00–14:00 | $280/wk +1 | — | — |
| Isabelle Savoie School Of Arts De La Scene | Terrebonne | 5–12 yrs | — | Mon–Sun 08:00–22:00 | from $284/session | — | — |
| L'ADC des Arts | Terrebonne | 7+ yrs | — | — | — | — | — |
| State of Motion Dance Studios | Town of Mount Royal | 5–12 yrs | Mon–Fri 09:00–16:00 | — | — | — | — |
| Académie de Danse Martine Laferrière | Varennes | 3–6 yrs | — | Mon–Thu 13:00–21:00, Fri 18:00–20:00, Sat 09:00–17:00, Sun 13:00–17:00 | from $215/session | — | free |
| Studio Multi-Danse Dominique Girard | Varennes | 2+ yrs | — | Mon–Fri 10:00–21:00, Sat 10:00–17:00 | — | — | — |
| Danse 501 | Verdun (Nuns’ Island) | — | — | Mon–Fri 09:00–21:00, Sat 10:30–20:00 | — | — | free |
| Danse Manon Labrèche | Verdun (Nuns’ Island) | — | Mon 18:00–18:45; Mon 18:45–19:45 +4 | — | — | — | — |
| Garmonia | Verdun (Nuns’ Island) | 8–12 yrs | Thu 18:00–18:55; Fri 19:00–20:00 | Wed, Thu 17:00–20:00, Fri 17:00–21:00, Sat 14:00–20:00 | — | — | — |
| Studio de danse Avant-Garde | Verdun (Nuns’ Island) | 5–16 yrs | — | Mon–Fri 12:00–21:00, Sun 09:30–20:30 | — | — | — |
| Ballets Jazz de Montréal | Ville-Marie (Downtown) | 15+ yrs | Dec 19–21, 2026 | Mon–Fri 09:00–17:00 | $775/program | — | — |
| Communauté Cat's Corner | Ville-Marie (Downtown) | 6–12 yrs | Wed 17:00 | Mon–Thu 17:00–22:00, Fri 18:00–24:00 | $270/session | — | free |
| White Eagle Folk Dance Academy | Ville-Marie (Downtown) | 6–17 yrs | Fri 18:30; Fri 20:00 | Thu, Fri 18:00–22:00 | — | — | — |
| Danse Mode-Action | Villeray–Saint-Michel–Parc-Extension | 3+ yrs | Jun 28–Jul 2, 2027; Mon–Fri 09:00–16:00 | Mon, Tue, Thu, Fri 12:30–20:00, Wed 12:00–20:00, Sat 09:00–17:00, Sun 13:00–20:00 | $219/wk | — | — |
| Les Notes du Corps | Villeray–Saint-Michel–Parc-Extension | 3+ yrs | Tue 18:00; Thu 18:00 +6 | — | from $80/mo | — | yes |
| Studio Danse Montréal | Villeray–Saint-Michel–Parc-Extension | 3–11 yrs | — | Mon, Wed, Thu 10:00–21:00, Tue 10:00–20:00, Fri 16:30–21:00, Sat 08:30–14:00 | — | — | — |
| No ages or schedule published | |||||||
| AAA Academy | Côte Saint-Luc, Hampstead and Montreal West | — | — | — | — | — | — |
| Kathy's Dance Academy | LaSalle | — | — | — | — | — | — |
| Loisirs St-Elzéar | Laval (Vimont, Auteuil) | — | — | — | — | — | — |
| Studio Synapses | Laval (Vimont, Auteuil) | — | — | — | $120/session | — | free |
| École de Danse Nicola Enrg | Mercier–Hochelaga-Maisonneuve | — | — | — | from $125/session | — | — |
| Académie de danse Scream | Rosemont–La Petite-Patrie | — | — | — | — | — | — |
How to read the table
This order is not a ranking. Day camps under way or about to start come first; on an area page, places with few addresses do too. Rows then follow area and name.
—: not published by the place.
+N: N more on this place's page.
≈: cost per class worked out from a package or a whole program.
image: only in a picture or a scanned document; app: only in a booking app; ask: given only on request.
web: the place names no teaching language, so the row shows the languages of its website.
care: after-school care; camp: a day camp or March break camp. Costs: /hr per hour, /class per class, /day per day, /wk per week, /mo per month, /session per session, /yr per year, /package per package, /program for the whole program. The date under a name is the last reading of its sources. Distances are as the crow flies.
Download this data as JSON Download this data as CSV You are free to reuse this data under CC BY; please credit this directory.