Kids classes in Laval (Chomedey)
| Place | Area | Ages | Dates and times | Opening hours | Cost | Language | Trial class |
|---|---|---|---|---|---|---|---|
| Clip 'n Climb | Brossard, Laval (Chomedey) · 2 addresses | 6–12 yrs | — | Wed, Thu 16:00–19:00, Fri 16:00–20:00, Sat 10:00–20:00, Sun 10:00–17:00 | $320/session | — | — |
| iLEAP Club | Dollard-des-Ormeaux (West Island), Laval (Chomedey) · 2 addresses | 6–16 yrs | — | Thu, Fri 18:00–20:00, Sat 09:00–20:00, Sun 09:00–13:30 +1 | — | — | — |
| Sherbatov | Dorval and Pointe-Claire (West Island), Laval (Chomedey) +1 · 3 addresses | 7–15 yrs | Mon 17:15–18:00; Mon 18:00–19:00 +1 | Mon, Wed 09:30–14:00 & 16:30–21:00, Tue, Thu 09:30–14:00 & 16:00–21:00, Fri 09:30–14:00 & 16:30–20:30, Sat 09:00–14:00 +2 | — | — | — |
| 450 Jiujitsu | Laval (Chomedey) | 5–12 yrs | Mon–Thu 17:00; Mon–Thu 17:45 +2 | Mon–Fri 09:00–11:00 & 16:30–21:00, Sat 09:00–12:00 | $120/mo | — | free |
| Académie Shaolin White Crane Kung Fu | Laval (Chomedey) | 4+ yrs | Mon 17:30–18:15; Wed 18:15–19:00 +4 | Mon 10:00–18:30, Tue, Thu 10:00–21:00, Wed 10:00–20:00, Fri 10:00–18:00, Sat 10:00–17:00 | $260/session +1 | — | — |
| Agence Verso | Laval (Chomedey) | — | — | Mon–Sun 12:00–18:30 | — | — | — |
| AquaPro Swimming Academy | Saint-Laurent, Laval (Chomedey) · 2 addresses | 3+ yrs | — | Mon 09:00–15:00, Tue–Thu 10:00–15:00, Fri 09:00–13:00 | — | — | — |
| ARMAK Spartan Pankration • MMA Fitness Academy | Laval (Chomedey) | 3–12 yrs | Mon, Wed, Fri 18:00–19:00; Mon, Wed, Fri 19:00–20:00 +1 | Mon–Wed 09:00–13:00 & 17:00–21:30, Thu 09:00–13:00 & 17:00–24:00, Fri 00:00–21:30, Sat 09:00–14:00 | — | — | free |
| Arthur Murray Laval Dance Center | Laval (Chomedey) | 6+ yrs | — | Mon–Fri 15:00–21:45, Sat 09:30–16:15 | — | — | — |
| Ballet Tompkins du Québec | Laval (Chomedey) | — | — | Wed 19:00–21:30, Sat 12:30–14:30, Sun 00:00–16:00 | — | — | free |
| Black Lotus Muay Thai | Laval (Chomedey) | — | — | Mon–Fri 07:00–20:30, Sat 08:00–15:00 | — | — | free |
| Bricks 4 Kidz Montreal | Laval (Chomedey) | 5–13 yrs | — | — | — | — | — |
| Camp de jour PARADIS LAVAL | Laval (Chomedey) | — | — | Mon–Fri 08:00–17:00 | — | — | — |
| Carrefour Multisports | Laval (Chomedey) · 3 addresses | 3+ yrs | — | Mon–Fri 06:00–22:00, Sat, Sun 06:30–18:00 +1 | — | — | — |
| Centre communautaire Val-Martin | Laval (Chomedey) | 7+ yrs | Sun 09:30–10:30; Sun 10:30–11:30 | Mon–Fri 08:30–21:30, Sat, Sun 08:00–16:00 | $100/program +1 | — | — |
| Centre du Sablon | Laval (Chomedey) | — | Dec 21–23, 2026 | Mon–Fri 07:00–22:00, Sat, Sun 08:00–18:00 | $50/day +1 | — | — |
| Centre pédagogique La Renaissance | Laval (Chomedey) | 5–12 yrs | Aug 10–14, 2026 ended; Mon–Fri 09:00–16:00 | Mon–Thu 13:00–20:00, Sat 09:00–13:00 | $245/wk | — | — |
| Cheer Sport Sharks Laval | Laval (Chomedey) | 3+ yrs | — | — | — | — | — |
| Club d'aviron de Laval | Laval (Chomedey) | 12–17 yrs | Aug 3–14, 2026 ended; Mon–Fri 09:00–12:00 | Mon–Sun 08:00–20:00 | — | — | — |
| Club d'escrime historique Destreza Nova Laval | Laval (Chomedey) | — | Mon 18:00–19:00 | Mon 18:00–24:00, Tue 00:00–08:00, Wed 06:00–08:00 | $170/session | — | free |
| Club de Vovinam Việt Võ Đạo de Laval, Québec | Laval (Chomedey) | 10+ yrs | Sat 10:00–11:30; Sun 10:00–11:30 | Sun 10:00–11:30 | $25/class +1 | — | free |
| CPA Les Lames d'Argent | Laval (Chomedey) | 4+ yrs | Thu 18:00–18:55; Fri 18:00–18:55 +5 | — | — | — | — |
| Danse Alejandro | Laval (Chomedey) | — | — | Mon–Fri 12:00–22:00, Sat, Sun 10:00–19:00 | $199/package | — | — |
| École de danse MK | Laval (Chomedey) | 3+ yrs | — | Mon 17:30–21:00, Tue 17:30–20:30, Wed 17:30–20:00, Fri 17:30–19:00, Sat 10:30–13:30 | — | — | free |
| École des Étoiles | Laval (Chomedey) | 3+ yrs | Tue 18:00–19:00; Wed 18:30–19:15 | Tue–Thu 16:30–20:00, Fri 16:00–20:00, Sat 09:00–17:00, Sun 09:30–15:00 | $240/session +3 | — | — |
| Gracie Barra Laval | Laval (Chomedey) | 3–14 yrs | — | Mon 12:00–13:00 & 18:00–21:00, Tue 12:00–13:00 & 18:00–19:30, Wed, Thu 12:00–13:00 & 18:00–20:00, Fri 12:00–13:00 & 17:00–19:00, Sat, Sun 08:00–13:30 | — | — | free |
| i-maths | Laval (Chomedey) | — | Sat, Sun 14:00–16:30 | — | — | — | — |
| iFLY Montréal Chute Libre Intérieur | Laval (Chomedey) | 5–17 yrs | — | Mon–Fri 12:00–21:30, Sat 09:00–20:00, Sun 09:00–19:00 | $599.99/program | — | paid |
| Jeunes musiciens du monde - Montréal | Laval (Chomedey), Mercier–Hochelaga-Maisonneuve · 2 addresses | 5–18 yrs | — | Mon, Fri 09:00–17:00, Tue–Thu 09:00–20:00 | — | — | — |
| Karaté KJF | Laval (Chomedey) | 4–13 yrs | Tue, Thu 18:00–18:30; Tue, Thu 18:35–19:35 | — | — | — | free |
| Kickboxing Laval | Laval (Chomedey) | 12+ yrs | Mon, Fri 18:30–20:00 | Mon–Fri 10:00–18:00, Sat 10:00–17:00 | $80/mo | — | — |
| Kung Fu Laval | Laval (Chomedey) | 4–7 yrs | Tue, Thu 17:15–17:45; Wed, Fri 17:15–17:45 | Mon, Wed, Thu 17:00–21:00, Tue, Fri 17:00–20:00 | — | — | — |
| L’enfant Génie | Laval (Chomedey) | 4–13 yrs | — | Mon–Wed 10:00–18:00, Thu, Fri 10:00–20:00, Sat 09:30–17:00, Sun 10:00–15:00 | — | — | — |
| La Troupe Folklorique Grecque Syrtaki | Laval (Chomedey) | — | Fri 18:00–21:00 | — | — | — | — |
| Laval Excellence | Laval (Chomedey), Laval (Vimont, Auteuil) · 2 addresses | 5–12 yrs | Jun 25–Aug 14, 2026 ended | Mon–Fri 06:00–20:00, Sat 08:00–14:00, Sun 09:00–15:00 +1 | $275/wk +1 | — | — |
| Ligue 4AS | Laval (Chomedey) | 4–16 yrs | Fri 17:00 | — | — | — | — |
| Little Picasso Art Studio | Laval (Chomedey) | 2+ yrs | Wed 17:30–19:00; Sat 10:00–12:00 | Wed–Sun 10:00–17:00 | $280/program | — | — |
| Nation Triangle | Laval (Chomedey) | 5–15 yrs | Mon 17:15–18:00; Mon 18:00–19:00 +8 | Mon–Fri 09:00–20:30, Sat 09:00–13:30 | — | — | — |
| Performance Académie | Laval (Chomedey) | 4–12 yrs | — | Mon–Wed, Fri 16:00–22:00, Thu 04:00–22:00, Sat 09:00–15:00 | — | — | — |
| Physi-K Inc. | Laval (Chomedey) | 4–14 yrs | — | Mon 17:00–20:15, Tue, Fri 17:00–22:00, Wed 09:00–11:15 & 17:00–19:45, Thu 16:15–20:15, Sat, Sun 09:00–16:15 | from $320/wk | — | — |
| Renzo Gracie Laval Brazilian Jiu-Jitsu | Laval (Chomedey) | 3–13 yrs | Mon 17:00–17:30; Mon 17:30–18:15 +11 | Mon–Wed 17:00–20:15, Thu 18:30–20:15, Sat 08:30–11:45 | — | — | free |
| School of Visual Arts | Laval (Chomedey) | 6–8 yrs | Sat 09:00–11:00; Sat 14:30–16:30 +2 | Mon–Fri 10:00–21:30, Sat, Sun 10:00–15:00 | $160/package | — | — |
| Shihan Gaby Dojo | Laval (Chomedey) | 12+ yrs | Mon–Thu 19:00–20:30 | Mon–Thu 19:00–20:30 | — | — | — |
| Shinka Dojo | Laval (Chomedey) | — | Mon 17:45–18:30; Tue 18:00–19:00 +1 | Mon, Wed, Fri 18:00–20:30, Tue 05:30–18:30, Sat 09:00–12:30 | — | — | free |
| Studio de danse FireHouse | Laval (Chomedey) | 3–16 yrs | — | Mon–Thu 18:00–21:00, Sat 10:00–12:00 | from $309.99/session | — | — |
| Studio De Danse Sarah Williams | Laval (Chomedey) | 2+ yrs | — | Mon–Fri 11:00–21:30, Sat 08:00–13:00, Sun 11:30–16:30 | from $195/session | — | — |
| Taekwondo Art Laval | Laval (Chomedey) | 5–11 yrs | — | Mon, Wed 17:30–21:30, Tue, Thu–Sat 09:00–17:00 | — | — | free |
| Taekwondo équipe J.Taillon | Laval (Chomedey) | — | — | Mon–Thu 17:00–21:00, Sat 09:00–13:30 | — | — | — |
| Karaté Sportif | Anjou, Laval (Sainte-Dorothée, Laval-Ouest) +11 · 13 addresses | 4+ yrs | Jun 22–26, 2026 ended | Mon, Thu, Sat 18:00–20:30, Tue, Wed 18:00–20:00, Sun 09:00–12:00 +11 | $299/wk | — | yes |
| Laurus Summer Camp | Beaconsfield and Kirkland (West Island), Longueuil (Saint-Hubert, Greenfield Park) +7 · 13 addresses | 3–15 yrs | Mar 1–5, 2027 | Mon–Fri 07:00–18:00 +9 | $250/wk | — | — |
| OBotz | La Prairie, Laval (Chomedey) +4 · 6 addresses | 6+ yrs | — | Mon–Sat 16:00–20:00 +4 | — | — | free |
| Shaolin Wing Chun Nam Anh Kung Fu | Ville-Marie (Downtown), Ahuntsic-Cartierville +2 · 4 addresses | — | — | Mon, Tue, Thu, Fri 17:30–20:30 +3 | from $95/mo | — | — |
| Karaté Sunfuki | Sainte-Marthe-sur-le-Lac, Villeray–Saint-Michel–Parc-Extension +8 · 10 addresses | 3+ yrs | Sat 10:15; Sat 11:00 | Mon–Thu 17:30–21:00, Sun 09:00–12:30 +9 | — | — | free |
| Camp Stella | Laval (Vimont, Auteuil), Laval (Laval-des-Rapides, Pont-Viau) +2 · 4 addresses | 3–12 yrs | Mon–Fri 07:00–18:00 | Mon–Fri 07:00–18:00 | $275/wk | — | — |
| No ages or schedule published | |||||||
| Association Des Joueurs De Hockey Express Laval | Laval (Chomedey) | — | — | — | — | — | — |
How to read the table
This order is not a ranking. Day camps under way or about to start come first; on an area page, places with few addresses do too. Rows then follow area and name.
—: not published by the place.
+N: N more on this place's page.
≈: cost per class worked out from a package or a whole program.
image: only in a picture or a scanned document; app: only in a booking app; ask: given only on request.
web: the place names no teaching language, so the row shows the languages of its website.
care: after-school care; camp: a day camp or March break camp. Costs: /hr per hour, /class per class, /day per day, /wk per week, /mo per month, /session per session, /yr per year, /package per package, /program for the whole program. The date under a name is the last reading of its sources. Distances are as the crow flies.
Download this data as JSON Download this data as CSV You are free to reuse this data under CC BY; please credit this directory.