Kids classes in Ville-Marie (Downtown)
| Place | Area | Ages | Dates and times | Opening hours | Cost | Language | Trial class |
|---|---|---|---|---|---|---|---|
| École de danse contemporaine de Montréal | Côte Saint-Luc, Hampstead and Montreal West, Ville-Marie (Downtown) · 2 addresses | 3–17 yrs | Jun 29–Jul 10, 2026 ended | Mon–Fri 08:00–17:00, Sat, Sun 09:00–17:00 +1 | — | — | — |
| Skate Laval | Laval (Vimont, Auteuil), Ville-Marie (Downtown) · 2 addresses | 3–12 yrs | Fri 17:30–18:15; Fri 18:15–18:45 +7 | — | $199/program +2 | — | — |
| Académie Frontenac | Ville-Marie (Downtown) | 8–18 yrs | — | Mon, Wed, Fri 07:00–21:00, Tue, Thu 08:00–21:00, Sat, Sun 09:00–13:00 | $70/mo | — | free |
| Académie Karatéka | Ville-Marie (Downtown) | 7+ yrs | Mon, Wed 18:00–19:00 | Mon, Wed 18:00–21:00, Thu 18:00–20:00 | from $160/session | — | free |
| Apex Martial Arts Downtown | Ville-Marie (Downtown) | — | — | Mon–Sun 10:00–22:00 | — | — | — |
| Apy Language School | Ville-Marie (Downtown) | 9–17 yrs | — | Mon–Thu 09:00–18:00, Fri 09:00–17:00, Sat 09:00–16:00 | $595/program +1 | — | — |
| Association sportive et communautaire du Centre Sud | Ville-Marie (Downtown) | 4–12 yrs | Jun 25–Aug 21, 2026 ended; Mon–Fri 15:00–18:00; Sat 10:00–16:00 | Mon–Fri 07:00–21:00, Sat, Sun 08:00–19:00 | — | — | — |
| Atrium Le 1000 | Ville-Marie (Downtown) | — | — | Wed–Fri, Sun 11:30–18:00, Sat 11:30–21:00 | — | — | — |
| Ballet Divertimento | Ville-Marie (Downtown) | 3–17 yrs | Mon 17:00; Wed, Fri 17:00 +5 | Mon–Thu 09:00–20:00, Fri 09:00–16:30, Sat 09:00–15:00 | from $695 (period not stated) | — | — |
| Ballets Jazz de Montréal | Ville-Marie (Downtown) | 15+ yrs | Dec 19–21, 2026 | Mon–Fri 09:00–17:00 | $775/program | — | — |
| Be Happy Camps | Ville-Marie (Downtown) | 8–17 yrs | Jul 20–30, 2026 ended | Mon–Fri 09:00–15:00 | $395/wk | — | — |
| Berlitz Montréal Learning Centre | Ville-Marie (Downtown) | 7+ yrs | — | Mon–Fri 08:30–19:00 | — | — | — |
| Blitz Bishops | Ville-Marie (Downtown) | 5+ yrs | Sat 12:00–15:00 | Wed–Sat 18:00–23:30, Sun 10:00–18:00 | $30/class | — | — |
| Brigada Jiu-Jitsu Brésilien | Ville-Marie (Downtown) | 4–13 yrs | Mon 17:30; Wed 17:30 +3 | Mon, Wed, Fri 06:00–07:30 & 12:00–13:30 & 17:00–20:30, Tue, Thu 12:00–13:30 & 17:30–21:00, Sat 09:30–13:00, Sun 11:00–13:30 | — | — | — |
| Camp Cosmos | Ville-Marie (Downtown) | 5–12 yrs | — | — | $80/wk | — | — |
| CampJOUR – Camps de Jour Excursion Urbaine | Ville-Marie (Downtown) | 4–16 yrs | — | Mon–Fri 09:00–16:00 | — | — | — |
| Centre Jean-Claude-Malépart | Ville-Marie (Downtown) | — | Jun 25–Aug 14, 2026 ended; Mon–Fri 09:00–16:00 | Mon–Fri 07:00–21:00, Sat, Sun 07:30–20:30 | $90/wk | — | — |
| Club d'aviron de Montréal - Montreal Rowing Club | Ville-Marie (Downtown) | 13–17 yrs | — | Mon, Wed 18:00–20:00, Tue, Thu, Fri 15:00–20:00 | — | — | — |
| Communauté Cat's Corner | Ville-Marie (Downtown) | 6–12 yrs | Mon 16:30; Wed 17:00 | Mon–Thu 17:00–22:00, Fri 18:00–24:00 | $270/session +1 | — | free |
| École nationale de l'humour | Ville-Marie (Downtown) | 9–15 yrs | — | Mon–Fri 09:00–17:00 | — | — | — |
| École préparatoire de musique de l'UQAM | Ville-Marie (Downtown) · 3 addresses | 3+ yrs | — | Tue–Fri 09:30–16:00, Sat 08:00–14:00 +1 | $280/session +1 | — | — |
| Finalpush Athletics | Ville-Marie (Downtown) | 8+ yrs | Mon, Wed–Fri 16:30–19:00 | Mon–Fri 15:00–20:00, Sat, Sun 09:00–13:00 | — | — | — |
| Hanumans Club | Ville-Marie (Downtown) | — | — | Mon, Wed, Fri 16:00–20:30, Tue, Thu 09:30–12:00 & 16:00–20:30, Sat 10:30–12:00 | $25/class | — | free |
| JA Québec | Ville-Marie (Downtown) | 10–18 yrs | Tue 18:30–21:00 | Mon–Fri 09:00–17:00 | — | — | — |
| Les Cours Aria | Ville-Marie (Downtown) | 6+ yrs | — | Mon–Fri 14:00–21:00, Sat 10:00–18:00 | from $230/session +3 | — | free |
| Les Neurones Atomiques | Ville-Marie (Downtown) | 7–13 yrs | Mon–Fri 09:00–16:00 | Mon–Fri 09:00–16:30 | — | — | — |
| McGill Aikido | Ville-Marie (Downtown) | — | — | Tue 18:00–20:00, Thu 17:00–20:00, Sat 10:00–11:30, Sun 10:00–12:00 | — | — | — |
| MKM Canada - Krav Maga | Ville-Marie (Downtown) | 6–15 yrs | Sat 10:00; Sat 11:00 | Mon–Fri 11:00–21:00, Sat 10:00–12:00 | $110/mo | — | yes |
| Société des arts technologiques [SAT] | Ville-Marie (Downtown) | 9–17 yrs | Jun 29–Aug 14, 2026 ended; Mon–Fri 09:00–16:00 | Mon 12:00–17:00, Tue–Sat 12:00–22:00 | $435 (period not stated) | — | — |
| Studio Brésoles | Ville-Marie (Downtown) | 14+ yrs | — | Wed–Fri 18:30–21:30, Sat 09:30–16:00 | from $225/session | — | — |
| White Eagle Folk Dance Academy | Ville-Marie (Downtown) | 6–17 yrs | Fri 18:30; Fri 20:00 | Thu, Fri 18:00–22:00 | — | — | — |
| Golf municipal de Montréal | Saint-Léonard, Rosemont–La Petite-Patrie +13 · 49 addresses | 7–16 yrs | — | Mon–Sun 07:00–23:00 +22 | — | — | — |
| Karaté Sportif | Anjou, Laval (Sainte-Dorothée, Laval-Ouest) +11 · 13 addresses | 4+ yrs | Jun 22–26, 2026 ended | Mon, Thu, Sat 18:00–20:30, Tue, Wed 18:00–20:00, Sun 09:00–12:00 +11 | $299/wk | — | yes |
| Laurus Summer Camp | Beaconsfield and Kirkland (West Island), Longueuil (Saint-Hubert, Greenfield Park) +7 · 13 addresses | 3–15 yrs | Mar 1–5, 2027 | Mon–Fri 07:00–18:00 +9 | $250/wk | — | — |
| Shaolin Wing Chun Nam Anh Kung Fu | Ville-Marie (Downtown), Ahuntsic-Cartierville +2 · 4 addresses | — | — | Mon, Tue, Thu, Fri 17:30–20:30 +3 | from $95/mo | — | — |
| YMCA du Québec | Westmount, Ville-Marie (Downtown) +6 · 10 addresses | 6+ mos | — | Mon–Fri 09:00–17:00 +8 | — | — | — |
| Concordia Campus Recreation | Côte-des-Neiges–NDG, Ville-Marie (Downtown) · 4 addresses | — | — | Mon–Fri 06:30–22:00, Sat, Sun 08:00–18:00 +2 | — | — | — |
| Westmount Rugby Club | Côte-des-Neiges–NDG, Westmount +2 · 4 addresses | 6–17 yrs | — | — | — | — | — |
| Camps de jour Sportmax | Sainte-Thérèse, Pierrefonds and Île-Bizard (West Island) +4 · 7 addresses | 4–17 yrs | — | — | — | — | — |
How to read the table
This order is not a ranking. Day camps under way or about to start come first; on an area page, places with few addresses do too. Rows then follow area and name.
—: not published by the place.
+N: N more on this place's page.
≈: cost per class worked out from a package or a whole program.
image: only in a picture or a scanned document; app: only in a booking app; ask: given only on request.
web: the place names no teaching language, so the row shows the languages of its website.
care: after-school care; camp: a day camp or March break camp. Costs: /hr per hour, /class per class, /day per day, /wk per week, /mo per month, /session per session, /yr per year, /package per package, /program for the whole program. The date under a name is the last reading of its sources. Distances are as the crow flies.
Download this data as JSON Download this data as CSV You are free to reuse this data under CC BY; please credit this directory.